Dream Tour Vital Statistics

These statistics are based on the final route (view map).

Total Miles 9497
Departure Date: 03/18/2006
Ending Date: 10/19/2006
Total Number of Days: 215
Total Number of Riding Days: 155
Average Number of Miles Per Day: 44.2
Average Miles Per Riding Day: 61.3

Milestone Mileage City State Approximate Date: Comments:
1 0.0 Salt Lake City UT Saturday, March 18, 2006 Kick-off event
2 100.4 Mona UT Tuesday, March 21, 2006
3 110.5 Nephi UT Tuesday, March 21, 2006
4 234.8 Milford UT Friday, March 24, 2006
5 300.4 Kanarraville UT Saturday, March 25, 2006
6 322.9 Toquerville UT Sunday, March 26, 2006
7 328.6 Hurricane UT Sunday, March 26, 2006
8 352.8 Colorado City AZ Sunday, March 26, 2006
9 565.9 Kayenta AZ Friday, March 31, 2006
10 1092.1 Clayton NM Wednesday, April 12, 2006
11 1138.8 Dalhart TX Thursday, April 13, 2006
12 1648.9 Joplin MO Tuesday, April 25, 2006
13 1693.8 Noel MO Wednesday, April 26, 2006
14 1711.6 Hiwasse AR Wednesday, April 26, 2006
15 1721.6 Bentonville AR Wednesday, April 26, 2006 Walmart headquarters
16 1730.2 Cave Springs AR Thursday, April 27, 2006
17 1749.2 Fayetteville AR Thursday, April 27, 2006
18 1949.8 De Queen AR Tuesday, May 02, 2006
19 2057.3 Plain Dealing LA Thursday, May 04, 2006
20 2113.5 Magnolia AR Friday, May 05, 2006
21 2260.8 Greenville MS Tuesday, May 09, 2006
22 2307.9 Belzoni MS Wednesday, May 10, 2006
23 2454.8 Collinsville MS Saturday, May 13, 2006
24 2718.6 Samson AL Friday, May 19, 2006
25 2730.5 Geneva AL Friday, May 19, 2006
26 2781.5 Malone FL Saturday, May 20, 2006
27 2864.9 Albany GA Monday, May 22, 2006
28 3040.9 Covington GA Friday, May 26, 2006
29 3162.2 Westminster SC Monday, May 29, 2006
30 3393.7 Pineville KY Saturday, June 03, 2006
31 3522.0 Prater VA Tuesday, June 06, 2006
32 4040.9 York PA Sunday, June 18, 2006 Closest point to Camp Hill, PA. Rite Aid headquarters. York to Camp Hill is about 32 miles
33 4125.7 Wilmington DE Tuesday, June 20, 2006
34 4340.3 Newburgh NY Sunday, June 25, 2006 Closest point to Tarrytown, NY. Bayer Healthcare headquarters. Newburgh to Tarrytown is about 52 miles
35 4470.4 Hebron CT Wednesday, June 28, 2006
36 4531.7 Woonsocket RI Thursday, June 29, 2006 CVS/Pharmacy headquarters
37 4651.9 York Beach ME Sunday, July 02, 2006
38 4811.9 Whitingham VT Wednesday, July 05, 2006
39 4928.6 Carlisle NY Saturday, July 08, 2006
40 5296.1 Jamestown NY Sunday, July 16, 2006
41 5421.6 Warren OH Wednesday, July 19, 2006
42 5707.2 Sturgis MI Wednesday, July 26, 2006
43 5754.2 Mishawaka IN Thursday, July 27, 2006 Bayer plant
44 5822.0 Hebron IN Friday, July 28, 2006
45 5851.2 Grant Park IL Saturday, July 29, 2006
46 5859.4 Manteno IL Saturday, July 29, 2006
47 5881.0 Manhattan IL Sunday, July 30, 2006
48 5945.8 De Kalb IL Monday, July 31, 2006 Closest point to Deerfield, IL. Walgreens headquarters. De Kalb to Deerfield is about 60 miles.
49 6225.0 Caledonia MN Sunday, August 06, 2006
50 6256.6 Harmony MN Monday, August 07, 2006
51 6662.0 Norfolk NE Wednesday, August 16, 2006
52 7208.6 Bowman ND Tuesday, August 29, 2006
53 7388.7 Hammond MT Saturday, September 02, 2006
54 7425.2 Olive MT Sunday, September 03, 2006
55 8199.0 Lewiston ID Wednesday, September 20, 2006
56 8727.2 Alturas CA Monday, October 02, 2006
57 9497.0 Salt Lake City UT Thursday, October 19, 2006